Released only at independent record stores for record store day
USA Record Store Day Site states «Quantity: 5000», and «‘RSD First’ Release»
A1 | Intruder | |
A2 | Wallflower | |
A3 | The Boy In The Bubble | |
A4 | Après Moi | |
B1 | The Drop | |
B2 | Washing Of The Water | |
B3 | The Book Of Love | |
B4 | Darkness | |
B5 | The Power Of The Heart | |
C1 | Biko | |
C2 | San Jacinto | |
C3 | Digging In The Dirt | |
C4 | Signal To Noise | |
D1 | Downside Up | |
D2 | Mercy Street | |
D3 | The Rhythm Of The Heat | |
E1 | Blood Of Eden | |
E2 | Red Rain | |
E3 | Solsbury Hill | |
F1 | In Your Eyes | |
F2 | Don’t Give Up | |
F3 | The Nest That Sailed The Sky |
Sello: | Real World Records – PGLPRX17, Virgin Music – PGLPRX17, Real World Records – 884108006214, Virgin Music – 884108006214 |
---|---|
Formato: |
3 x Vinilo, LP, Album, Remastered, Red [Blood Red], 180 Gram, Half-Speed Remaster
|